Single Copy INR (₹) | One Year Subscription INR (₹) | Two Year Subscription INR (₹) | Three Year Subscription INR (₹) | Foreign Rates (Annual) USD ($) | ||||
---|---|---|---|---|---|---|---|---|
Digital | Digital | Digital | Digital | |||||
75.00 | 750.00 | 456.00 | 1425.00 | 912.00 | 2025.00 | 1368.00 | 108.00 | 108.00 |
Editorial Staff: Editor: Dr. Manish Mohan Gore, Email: mmg@niscpr.res.in
Single Copy INR (₹) | One Year Subscription INR (₹) | Two Year Subscription INR (₹) | Three Year Subscription INR (₹) | Foreign Rates (Annual) USD ($) | ||||
---|---|---|---|---|---|---|---|---|
Digital | Digital | Digital | Digital | |||||
75.00 | 750.00 | 456.00 | 1425.00 | 912.00 | 2025.00 | 1368.00 | 108.00 | 108.00 |
Editorial Staff: Editor: Ms. Sonali Nagar, Email: sr@niscpr.res.in
Single Copy INR (₹) | One Year Subscription INR (₹) | Two Year Subscription INR (₹) | Three Year Subscription INR (₹) | Foreign Rates (Annual) USD ($) | ||||
---|---|---|---|---|---|---|---|---|
Digital | Digital | Digital | Digital | |||||
75.00 | 225.00 | 152.00 | 375.00 | 304.00 | 525.00 | 456.00 | 108.00 | 108.00 |
Editorial Staff: Mr. Hasan Jawaid Khan, Email: hjk@niscpr.res.in
1-insertion (₹) | 6-insertions (₹) | 12-insertions (₹) | ||||||||||
SR or VP | SKD | SR or VP | SKD | SR or VP | SKD | |||||||
B&W | Colour | B&W | Colour | B&W | Colour | B&W | Colour | B&W | Colour | B&W | Colour | |
Full Page | 12,600.00 | 19,950.00 | 3,000.00 | 5,250.00 | 63,000.00 | 1,10,250.00 | 15,000.00 | 26,250.00 | 1,26,000.00 | 2,20,500.00 | 30,000.00 | 52,500.00 |
Half Page | 7,800.00 | 12,350.00 | 1,800.00 | 3,150.00 | 39,000.00 | 68,250.00 | 9,000.00 | 15,750.00 | 78,000.00 | 1,36,500.00 | 18,000.00 | 31,500.00 |
Quarter Page | 4,200.00 | 6,650.00 | 1,200.00 | 2,100.00 | 21,000.00 | 36,750.00 | 6,000.00 | 10,500.00 | 42,000.00 | 73,500.00 | 44,000.00 | 77,000.00 |
II & III Cover Page | 15,000.00 | 23,750.00 | 3,720.00 | 6,510.00 | 75,000.00 | 1,31,250.00 | 18,600.00 | 32,550.00 | 1,50,000.00 | 2,62,500.00 | 37,200.00 | 65,100.00 |
IV Cover Page | 17,400.00 | 27,550.00 | 5,040.00 | 8,820.00 | 87,000.00 | 1,52,250.00 | 25,200.00 | 44,100.00 | 1,74,000.00 | 3,04,500.00 | 50,400.00 | 88,200.00 |
1-insertion (₹) | 6-insertions (₹) | 12-insertions (₹) | ||||||||||
SR or VP | SKD | SR or VP | SKD | SR or VP | SKD | |||||||
B&W | Colour | B&W | Colour | B&W | Colour | B&W | Colour | B&W | Colour | B&W | Colour | |
Full Page | 20,400.00 | 35,700.00 | 21,600.00 | 37,800.00 | 1,02,000.00 | 1,78,500.00 | 1,08,000.00 | 1,89,000.00 | 2,04,000.00 | 3,57,000.00 | 2,16,000.00 | 3,78,000.00 |
Half Page | 11,400.00 | 19,950.00 | 12,600.00 | 22,050.00 | 57,000.00 | 99,750.00 | 63,000.00 | 1,10,250.00 | 1,14,000.00 | 1,99,500.00 | 1,26,000.00 | 2,20,500.00 |
Quarter Page | 6,600.00 | 11,550.00 | 7,200.00 | 12,600.00 | 33,000.00 | 57,750.00 | 36,000.00 | 63,000.00 | 66,000.00 | 1,15,500.00 | 72,000.00 | 1,26,000.00 |
II & III Cover Page | 25,200.00 | 44,100.00 | 25,200.00 | 41,100.00 | 1,26,000.00 | 2,20,500.00 | 1,26,000.00 | 2,20,500.00 | 2,52,000.00 | 4,41,000.00 | 2,52,000.00 | 4,41,000.00 |
IV Cover Page | 27,600.00 | 48,300.00 | 25,000.00 | 43,750.00 | 1,38,000.00 | 2,41,500.00 | 1,50,000.00 | 2,62.500.00 | 2,76,000.00 | 4,83,000.00 | 3,00,000.00 | 5,25,000.00 |
Matter for advertisement should reach one month in advance
Advertisement charges payable to "CSIR-NIScPR NEW DELHI" should be sent in advance by Demand Draft.
Overall Size | 21.50 cm x 27.50 cm |
Full Page | 17.50 cm x 23.50 cm |
Half Page | 17.50 cm x 11.00 cm |
8.50 cm x 23.50 cm | |
Quarter Page | 8.50 cm x 11.00 cm |
MATERIAL | DIGITAL FORMAT, POSITIVE FOR SKD |
All Correspondence should be addressed to:
CSIR-NATIONAL INSTITUTE OF SCIENCE COMMUNICATION AND POLICY RESEARCH
Dr. K.S. Krishnan Marg, Near Pusa Gate
New Delhi-110012
Phone: 25843359, 25846301, Ext. 289
Fax: 0091-011-25847062
Email: psmsupport@niscpr.res.in
Website: https://niscpr.res.in/